Coming Soon! Union Gap Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Callsign | Network | Freq (kHz) | Service | City | Links |
---|---|---|---|---|---|
KBBO | 980 | B | Selah, WA | (edit) Wiki | |
KDYK | 1020 | B | Union Gap, WA | (edit) Wiki | |
KDYM | 1230 | B | Sunnyside, WA | (edit) Wiki | |
KDYM | 1230 | C | Sunnyside, WA | (edit) Wiki | |
KIT | 1280 | B | Yakima, WA | (edit) Wiki | |
KJOX | 1390 | B | Yakima, WA | (edit) Wiki | |
KUTI | 1460 | B | Yakima, WA | (edit) Wiki | |
KXLE | 1240 | C | Ellensburg | (edit) Wiki | |
KYAK | 930 | D | Yakima, WA | (edit) Wiki | |
KYNR | 1490 | C | Toppenish, WA | (edit) Wiki | |
KZXR | 1310 | D | Prosser, WA | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.